<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECHB.com - TechBlog &#187; Mobile</title>
	<atom:link href="http://techb.com/category/mobile/feed" rel="self" type="application/rss+xml" />
	<link>http://techb.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 14 Sep 2010 17:08:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A $30 BlackBerry?</title>
		<link>http://techb.com/mobile/a-30-blackberry</link>
		<comments>http://techb.com/mobile/a-30-blackberry#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:52:48 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techb.com/?p=631</guid>
		<description><![CDATA[The BlackBerry device is a wonderful thing.  It lets you keep up on your e-mail, social networking, text messages, and of course phone calls wherever you go.  It&#8217;s also an expensive bugger.  If you don&#8217;t sign a contract, you could pay $300 or more for the much-hallowed device.  Even with a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techb.com/wp-content/uploads/2010/09/vzwcurve3g.jpg"><img src="http://techb.com/wp-content/uploads/2010/09/vzwcurve3g-130x150.jpg" alt="" width="130" height="150" class="alignright size-thumbnail wp-image-632" /></a>The BlackBerry device is a wonderful thing.  It lets you keep up on your e-mail, social networking, text messages, and of course phone calls wherever you go.  It&#8217;s also an expensive bugger.  If you don&#8217;t sign a contract, you could pay $300 or more for the much-hallowed device.  Even with a contract, the unit can be expensive, depending on what provider you go through.  But not anymore, at least not for Verizon Wireless users.</p>
<p>For just $29.99, the new BlackBerry Curve 3G 9330 on Verizon Wireless could be yours.  It has all the features you&#8217;d expect in a BlackBerry.  There are, of course, some catches.  You&#8217;ll need to sign a two-year contract, and hand in a rebate to get $100 back.  Essentially, you&#8217;ll be paying $129.99 upfront.</p>
<p>The unit will roll out this month to business customers, and to everyone else in a matter of weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://techb.com/mobile/a-30-blackberry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook launches Places</title>
		<link>http://techb.com/mobile/facebook-launches-places</link>
		<comments>http://techb.com/mobile/facebook-launches-places#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:09:37 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techb.com/?p=594</guid>
		<description><![CDATA[It may be like Foursquare, but it&#8217;s different.  It&#8217;s integrated into Facebook, and it&#8217;s called Facebook Places.  What has been rumored for some time now is now fact.  You will be able to &#8220;check in&#8221; on Facebook, and let your friends know your location.  It went live via web-based mobile access, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techb.com/wp-content/uploads/2010/08/facebok.jpg"><img src="http://techb.com/wp-content/uploads/2010/08/facebok.jpg" alt="" width="120" height="135" class="alignright size-full wp-image-595" /></a>It may be like Foursquare, but it&#8217;s different.  It&#8217;s integrated into Facebook, and it&#8217;s called Facebook Places.  What has been rumored for some time now is now fact.  You will be able to &#8220;check in&#8221; on Facebook, and let your friends know your location.  It went live via web-based mobile access, as well as Facebook&#8217;s new iPhone app.</p>
<p>There will be privacy features in place so that you don&#8217;t have to reveal your home&#8217;s location, or if you want to block a specific location that you&#8217;re in.  The default setting will be for friends only, so you don&#8217;t have to worry about scrambling to update your security settings.</p>
<p>Though this does sound much like Foursquare, it actually appears to be quite different, and it will be interesting to see what user reaction is.</p>
]]></content:encoded>
			<wfw:commentRss>http://techb.com/mobile/facebook-launches-places/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlackBerry for Cricket users</title>
		<link>http://techb.com/mobile/blackberry-for-cricket-users</link>
		<comments>http://techb.com/mobile/blackberry-for-cricket-users#comments</comments>
		<pubDate>Thu, 12 Aug 2010 00:58:08 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techb.com/?p=576</guid>
		<description><![CDATA[BlackBerry connectivity is becoming available to everyone, not just those with contracts.  Following in the footsteps of Virgin Mobile, Cricket Wireless, a provider that caters to the low-budget demographic and which offers unlimited features, is now offering Blackberry service.
The BlackBerry 8530 is available for $299.99, and monthly service costs $60.00.  Cricket offers unlimited [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techb.com/wp-content/uploads/2010/08/CricketWireless.jpg"><img src="http://techb.com/wp-content/uploads/2010/08/CricketWireless.jpg" alt="" width="125" height="81" class="alignright size-full wp-image-577" /></a>BlackBerry connectivity is becoming available to everyone, not just those with contracts.  Following in the footsteps of Virgin Mobile, Cricket Wireless, a provider that caters to the low-budget demographic and which offers unlimited features, is now offering Blackberry service.</p>
<p>The BlackBerry 8530 is available for $299.99, and monthly service costs $60.00.  Cricket offers unlimited voice, data, and text (among other services) in their service areas.  </p>
<p>What Cricket has done is they have put the Blackberry units in the hands of those who may not be approved for a contract elsewhere, and those who simply don&#8217;t want a contract.  Another advantage, apart from the limited coverage areas in comparison to larger providers, is that because there are no contracts, there are no termination fees, although the BlackBerry unit must be purchased at full retail price, with no subsidy.</p>
<p>Will users embrace this new feature?  It could prove quite handy for people who don&#8217;t want to be tied down to a contract, and who generally work, play, and go to school in the same general area.</p>
]]></content:encoded>
			<wfw:commentRss>http://techb.com/mobile/blackberry-for-cricket-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone-Verizon closer to reality?</title>
		<link>http://techb.com/mobile/iphone-verizon-closer-to-reality</link>
		<comments>http://techb.com/mobile/iphone-verizon-closer-to-reality#comments</comments>
		<pubDate>Tue, 10 Aug 2010 00:24:45 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techb.com/?p=567</guid>
		<description><![CDATA[The rumors have been circulating for some time now: the iPhone is soon coming to Verizon Wireless.  It now appears that that rumor is closer to becoming a reality.
It won&#8217;t take long, it seems, for Verizon Wireless customers to get their iPhone fix.  That&#8217;s because January is now the purported launch time.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techb.com/wp-content/uploads/2010/08/vw21.jpg"><img src="http://techb.com/wp-content/uploads/2010/08/vw21.jpg" alt="" width="140" height="71" class="alignright size-full wp-image-573" /></a>The rumors have been circulating for some time now: the iPhone is soon coming to Verizon Wireless.  It now appears that that rumor is closer to becoming a reality.</p>
<p>It won&#8217;t take long, it seems, for Verizon Wireless customers to get their iPhone fix.  That&#8217;s because January is now the purported launch time.  Some estimates claim that around 50% of Verizon&#8217;s customers will switch to the massively popular Apple device.  It will also mark the first time that the iPhone would be available outside of AT&amp;T&#8217;s clutches.</p>
<p>Rumors state that production on Verizon iPhone units will take place in December, and they&#8217;ll be in stores the following month.  If true, it will prove quite interesting to see just how many people take advantage of the new offer, and it&#8217;ll be equally interesting to see if any of AT&amp;T&#8217;s customers flock to Verizon Wireless.</p>
]]></content:encoded>
			<wfw:commentRss>http://techb.com/mobile/iphone-verizon-closer-to-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory for Android</title>
		<link>http://techb.com/mobile/victory-for-android</link>
		<comments>http://techb.com/mobile/victory-for-android#comments</comments>
		<pubDate>Mon, 02 Aug 2010 22:09:44 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techb.com/?p=558</guid>
		<description><![CDATA[With all the fuss about iPhones lately, one would think that they are selling like hotcakes.  Perhaps they are, but they aren&#8217;t the most popular smartphone.  The Android has outsold the iPhone for the first six months of the year, which may come as a shock to some, given the long lines that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techb.com/wp-content/uploads/2010/08/android.jpg"><img src="http://techb.com/wp-content/uploads/2010/08/android.jpg" alt="" width="140" height="90" class="alignright size-full wp-image-559" /></a>With all the fuss about iPhones lately, one would think that they are selling like hotcakes.  Perhaps they are, but they aren&#8217;t the most popular smartphone.  The Android has outsold the iPhone for the first six months of the year, which may come as a shock to some, given the long lines that awaited Apple stores on the day that the iPhone 4 bowed.</p>
<p>This revelation comes from Nielsen, the ratings powerhouse that also handles television ratings.  It&#8217;s worth mentioning that the iPhone didn&#8217;t actually go on sale in the second quarter&#8217;s closing week, which may skewer the actual numbers.  The proof in the proverbial pudding will be the figures at the end of the year.</p>
<p>It will also be interesting to see what happens when iPhone goes to another carrier, which may happen soon, if the rumors are correct that Verizon Wireless will be offering the phone. </p>
]]></content:encoded>
			<wfw:commentRss>http://techb.com/mobile/victory-for-android/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-fi for NYC</title>
		<link>http://techb.com/mobile/wi-fi-for-nyc</link>
		<comments>http://techb.com/mobile/wi-fi-for-nyc#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:46:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techb.com/?p=555</guid>
		<description><![CDATA[Ahh, the Big Apple.  New York City.  It&#8217;s like its own little world unto itself, and now it&#8217;s becoming even more advanced.  That&#8217;s because wi-fi will be coming to the subway system.  Yes, you read correctly.  The subway system.  It makes sense, since New York&#8217;s commuters spend a considerable [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techb.com/wp-content/uploads/2010/07/wifisub.jpg"><img src="http://techb.com/wp-content/uploads/2010/07/wifisub.jpg" alt="" width="125" height="83" class="alignright size-full wp-image-556" /></a>Ahh, the Big Apple.  New York City.  It&#8217;s like its own little world unto itself, and now it&#8217;s becoming even more advanced.  That&#8217;s because wi-fi will be coming to the subway system.  Yes, you read correctly.  <i>The subway system</i>.  It makes sense, since New York&#8217;s commuters spend a considerable amount of time there.</p>
<p>Transit Wireless LLC will be the company to bring access to platforms and mezzanines, as well as part of tunnels at a cost of an astounding $200 million.  Construction won&#8217;t cause delays for subway riders, because the work will be limited to the stations&#8217; platforms.  Sorry, no access while you&#8217;re actually <i>in</i> the subway&#8230;yet.  It&#8217;s only a matter of time.</p>
<p>How is The Metropolitan Transportation Authority going to recoup the costs?  It may come in the form of rate hikes, which may upset those who don&#8217;t plan to use the wi-fi system.</p>
]]></content:encoded>
			<wfw:commentRss>http://techb.com/mobile/wi-fi-for-nyc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A major loss for iPhone 4</title>
		<link>http://techb.com/mobile/a-major-loss-for-iphone-4</link>
		<comments>http://techb.com/mobile/a-major-loss-for-iphone-4#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:47:47 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techb.com/?p=529</guid>
		<description><![CDATA[The iPhone 4 may have been pursued by users, but buyer&#8217;s remorse appears to be kicking in, largely owing to reception problems which seem to have everything to do with inferior antenna installation.
Now comes another blow: Consumer Reports cannot recommend the new model, citing the reception problem.  They instead recommend the older models.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techb.com/wp-content/uploads/2010/07/iphone4.png"><img src="http://techb.com/wp-content/uploads/2010/07/iphone4.png" alt="" width="120" height="129" class="alignright size-full wp-image-530" /></a>The iPhone 4 may have been pursued by users, but buyer&#8217;s remorse appears to be kicking in, largely owing to reception problems which seem to have everything to do with inferior antenna installation.</p>
<p>Now comes another blow: Consumer Reports cannot recommend the new model, citing the reception problem.  They instead recommend the older models.  Of course, that Consumer Reports wouldn&#8217;t give their vote of confidence isn&#8217;t exactly a check mark in the &#8220;plus&#8221; column for the new iPhone.</p>
<p>One thing that should be considered is this: it just so happens that Apple debuted a special case at the exact time that the iPhone 4 bowed, and use of that case prevents the reception problems.  Coincidence?  Perhaps, but then there is the matter of the extra $29 that the case costs, on top of the significant cost of the iPhone itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://techb.com/mobile/a-major-loss-for-iphone-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple continues to dodge the problem</title>
		<link>http://techb.com/mobile/apple-continues-to-dodge-the-problem</link>
		<comments>http://techb.com/mobile/apple-continues-to-dodge-the-problem#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:31:41 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techb.com/?p=504</guid>
		<description><![CDATA[So, you just picked up an iPhone 4, and your love for the fancy device has been renewed once more. The original iPhone was great, the second one was better, the third one blew you out of the water, but now&#8230; now it&#8217;s time for the fourth generation.
However, you hold the phone with your right [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techb.com/wp-content/uploads/2010/06/iphone42.png"><img src="http://techb.com/wp-content/uploads/2010/06/iphone42.png" alt="" width="105" height="113" class="alignright size-full wp-image-505" /></a>So, you just picked up an iPhone 4, and your love for the fancy device has been renewed once more. The original iPhone was great, the second one was better, the third one blew you out of the water, but now&#8230; now it&#8217;s time for the fourth generation.</p>
<p>However, you hold the phone with your right hand, and you&#8217;ve discovered that simply by holding the phone, you actually reduce your reception.<br />
<span id="more-504"></span><br />
That&#8217;s right; simply by holding the phone the way it was meant to be held, you reduce your reception due to the design of the iPhone 4. And, what is Apple&#8217;s solution? Buy a $30 bumper case from them so that your fingers don&#8217;t make direct contact with the phone.</p>
<p>Wow. <i>Really</i>, Apple?</p>
<p>If you think that&#8217;s bad, wait until you hear this. In a leaked internal memo that Apple sent out to employees, they not only tell them to downplay the problem, but they tell the employees that they should recommend anyone that complains to buy the bumper case, and not to give out any free cases under any circumstances.</p>
<p>Not only are they making light of this glaring problem in their phone, but they are trying to cash in on it by forcing anyone that&#8217;s right-handed who wants decent reception to spend another $30 on their products.</p>
<p>Apple and AT&amp;T are already facing a lawsuit for raising the prices on their plans just weeks after the iPhone 4 came out and everyone bought it. Now, with this issue and Apple&#8217;s lack of caring about their consumers, there&#8217;s talk of another lawsuit being brought up against them.</p>
<p>Time and time again, users complain that Apple puts out what some refer to as shoddy products, enforce policies that many users find ridiculous, and some would argue that they show overall indifference whenever an issue is brought up to them.</p>
<p>It&#8217;s only a matter of time until it comes back to haunt them. They say what goes around, comes around, and that is true for anyone, even large corporations. Those that purchase their products will eventually abandon them if they continue to show disregard for anything their consumers have to I can only wonder what the next iPhone will bring along with it. </p>
<p>A camera that only takes pictures when the phone is held at a 45 degree angle? Or, perhaps a new add-on that will only give you full service if you pay an extra $20. Want 5 bars? Pay Apple more money!</p>
<p>Oh wait, looks like they&#8217;ve already implemented <i>that</i> one.</p>
]]></content:encoded>
			<wfw:commentRss>http://techb.com/mobile/apple-continues-to-dodge-the-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wi-fi with your coffee</title>
		<link>http://techb.com/mobile/wi-fi-with-your-coffee</link>
		<comments>http://techb.com/mobile/wi-fi-with-your-coffee#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:17:21 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techb.com/?p=476</guid>
		<description><![CDATA[If you want to check your e-mail while grabbing your Starbucks coffee, you can do that now, or at least you will be able to in a few weeks. That&#8217;s because starting next month, the coffee chain will be offering wi-fi free of charge.  You won&#8217;t need an account, and you won&#8217;t have time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techb.com/wp-content/uploads/2010/06/starbucks-coffee.jpg"><img src="http://techb.com/wp-content/uploads/2010/06/starbucks-coffee.jpg" alt="" width="125" height="125" class="alignright size-full wp-image-477" /></a>If you want to check your e-mail while grabbing your Starbucks coffee, you can do that now, or at least you will be able to in a few weeks. That&#8217;s because starting next month, the coffee chain will be offering wi-fi free of charge.  You won&#8217;t need an account, and you won&#8217;t have time limits, either.</p>
<p>Starbucks will be offering wi-fi through AT&amp;T&#8217;s network, having previously made wi-fi access available through T-Mobile&#8217;s system.  It follows in the footsteps of McDonald&#8217;s, and Panera Bread.  An added bonus will be the ability to access paid material such as that from the <i>Wall Street Journal</i>, among many other things.</p>
<p>The ability to access wi-fi without the need for login credentials will be a major plus, and it may even help attract new customers to the wildly successful coffee chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://techb.com/mobile/wi-fi-with-your-coffee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s behind Foursquare?</title>
		<link>http://techb.com/mobile/whos-behind-foursquare</link>
		<comments>http://techb.com/mobile/whos-behind-foursquare#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:55:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://techb.com/?p=456</guid>
		<description><![CDATA[One of the most popular sites in the social networking genre is Foursquare, which allows users to &#8220;check in&#8221; wherever they may be via an app on their smartphone.
But what&#8217;s the story about the site, anyway?  Dennis Crowley, who holds degrees from New York University&#8217;s Interactive Telecommunications Program and the Newhouse School at Syracuse [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techb.com/wp-content/uploads/2010/06/foursquare.jpg"><img src="http://techb.com/wp-content/uploads/2010/06/foursquare-120x150.jpg" alt="" width="120" height="150" class="alignright size-thumbnail wp-image-457" /></a>One of the most popular sites in the social networking genre is <a href="http://www.foursquare.com">Foursquare</a>, which allows users to &#8220;check in&#8221; wherever they may be via an app on their smartphone.</p>
<p>But what&#8217;s the story about the site, anyway?  Dennis Crowley, who holds degrees from New York University&#8217;s Interactive Telecommunications Program and the Newhouse School at Syracuse University, was jogging in New York City when he came across a cartoon mushroom.  At that moment, the inspiration that would later bring the site to fruition was born.  The site allows people not only to check in at various places, but they can also gain points from checking in.  </p>
<p>Now, Foursquare has office space in New York City, which it shares with two other tech firms, and it&#8217;s constantly adding employees.  How long that arrangement lasts depends on the success of Foursquare, which seems to be increasing by leaps and bounds every week.</p>
<p>Crowley, by the way, was also behind the <a href="http://www.pacmanhattan.com/">Pacmanhatan</a> site, which brought a real-life game of Pac-Man to New York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://techb.com/mobile/whos-behind-foursquare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

